ABOX-5210
Intel Gen 10th 10 Cores Xeon, i9 CPU w/ 10 x GbE (Optional 8 x PoE)/ 3 x COM/ 3 x DP/ 4 x USB 3.2 Gen 1x1/ 9-48V Input AI GPU Computing
- Intel GEN 10th 10 Cores Xeon W-1290TE / i9-10900TE
- 8 x DI, and 4 x DO and 3 x RS-232/422/485
- 1 x M.2 B key, 1 x M.2 A-E key & 3 x miniPCIe expansion slots
- Dual Hot Swappable SATA Storage RAID 0,1,5
- 9-48V DC Input and Operating Temp.: -40~70°C
- 10 x GbE RJ45 (Optional 8 x PoE and 8 x M12 X coded connectors)
- Rolling Stock EN 50155 and EN 50121-3-2 certified
ABOX-5210 無風扇電腦,搭載第10代Intel Core Xeon/i9/i7/i5/i3處理器,具有高效能的運算功能。 ABOX-5210配備8個GPI、4個GPO DIO埠和3個RS-232 / 422/485序列輸入輸出埠,10個 GbE RJ45 LAN(可選配8個PoE和8個M12連接器)。它具有兩個熱插拔的SATA存儲裝置,支援RAID 0,1,5,為硬體維護和擴充提供了更大的靈活性。 ABOX-5210可以適應各種工業需求,包括:智能解決方案,監控系統和視覺管理。此外,環境承受能力可連續保持較寬的工作溫度範圍(-40〜70ºC)。
系統 | |
---|---|
CPU | Intel Gen10 Xeon W-1290TE (20M Cache 2.0GHz up to 4.6GHz)* Intel Gen10 Core i9-10900TE (20M Cache 2.0GHz up to 4.5GHz) Intel Gen10 Core i7-10700TE (16M Cache 2.0GHz up to 4.4GHz) Intel Gen10 Core i5-10500TE (12M Cache 2.3GHz up to 3.7GHz) Intel Gen 10 Core i3-10100TE (6M Cache 2.3GHz up to 3.6GHz) Intel Gen10 Core G5900TE (4M Cache 3.0GHz) *Use only with Intel W480E |
Chipset | Q470E / W480E |
Memory | 2 x DDR4 2666/2933 MHz SO-DIMM up to 64GB (Optional ECC support with Xeon W-1290TE) |
LAN Chipset | 9 x Intel i210-AT and 1 x i219LM (support iAMT) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
Watchdog | 1 ~ 255 Level Reset |
TPM | 2.0 |
I/O | |
Serial Port | 3 x RS 232/422/485 (option additional 1 x RS 232/422/485) |
USB Port | 4 x USB 3.2 Gen 1x1 Ports |
LAN | 10 x RJ45 Ports for GbE (Optional 8 with M12 X coded connectors and 8 x PoE total Max.120W) |
Video Port | 3 x DP (Intel built-in GPU) |
DIO Port | 8 xDI (5~48VDC) and 4 x DO (5VDC, 100mA) |
Audio | 1 x Line-out, 1 x Line-in and 1 x Mic-in |
Expansion Bus | 2 x Full Mini-PCle Slots and 1 x Full Mini-PCIe Slot w/ USB interface only for WWAN sharing 2 x SIM Card Sockets with M.2 B Key 3042 slot 1x M.2 A-E Key 2230 slot, 1 x M.2 B Key 3042 slot w/ 2 x SIM Card Sockets for WWAN |
顯示卡 | |
Graphics | Intel® UHD Graphics 630 for z9/i9/i7/i5/i3, Intel® UHD Graphics 610 for G5900TE |
Resolution | Max Resolution (DP1.2) : 4096x2304@60Hz |
儲存裝置 | |
Type | 2 x 2.5" Drive Bay for SATA Type HDD/SSD RAID 0, 1, 5 1 x M.2 M key 2280 slot supports NVMe and SATA SSD * Thermal heatsink is required for M.2 storage. Please contact sales window for more information. |
電力需求 | |
Power Input | 9V -48V DC Power Input |
Power Protection | Automatics Recovery Short Circuit Protection |
Power Management | Vehicle Power Ignition for Variety Vehicle |
Power Off Control | Power off Delay Time Setting by Software and BIOS |
Battery Backup (Option) | Internal Battery Kit for 10 Mins Operating (P/N: BAT-5200 kit, Operating Temp. -20 ~ 60°C) |
機構與環境 | |
Dimensions (LxWxH) | 260 x 250 x 95 mm |
Mounting | Wall-mount |
Weight | 5300g (bare-bone) |
Relative Humidity | 10% RH – 90% RH (non-condensing) |
Operating Temp. | -40°C ~ 70°C w/0.6 m/S airflow |
Storage Temp. | -40°C ~ 80°C |
Certifications | CE, FCC Class A, E13, EN50155 |
Patent No. (Taiwan) | M592609 - Automatic SIM Card Detection M565941 - Thermal Cooling M447854 - Build-in Battery |
訂購訊息 | |
Part Number | ABOX-5210x-yy (x= P= w/PoE, x= Empty= w/o PoE, yy=Z9= W-1290TE, yy= i9= i9-10900TE, yy= i7= i7-10700TE, yy= i5= i5-10500TE, yy= i3= i3-10100TE, yy= C1= G5900TE) |
Description | Intel Gen 10th 10 Cores Xeon, i9 CPU w/ 10 x GbE (Optional 8 x PoE)/3 x COM/ 3 x DP/4 x USB 3.2 Gen 1x1 |